Brand | NE |
Rated power | 500W |
Maximum power | 1000W |
Rated voltage | 12V/24V |
Start up wind speed | 2.0m/s |
Rated wind speed | 11.5m/s |
Survival wind speed | 55m/s |
Top net weight | 6.2kg |
Wheel diameter | 1.3m |
Blades number | 3/5 |
Blades material | Nylon fiber |
Generator | Three phase permanent magnet ac generator |
Magnetic steel | NdFeB |
Generator case | Die-casting aluminum |
Control system | Electromagnet |
Speed regulation | Automatically adjust windward |
Working temperature | -40℃~80℃ |
Included | Mounting accessories |
Not included | Mounting post |
Hoop type wind turbine:
1. Low starting wind speed, high wind energy utilization rate, small size, elegant appearance, low operating vibration;
3. The wind turbine blades are precision injection molded with a new process and designed with the latest aerodynamic principles to start the wind
High utilization rate, increase annual power generation;
When the wind wheel and generator have a better match, improve the stability of the unit;
Packaging included:
Click here for an
Your page text goes here