Material | |
Shank | |
Surface Treatment | |
DIY Supplies | |
Size | |
Quantity |
Size | Bit Diameter(mm) | Shank Diameter(mm) | Shank Length(mm) | Blade Length(mm) | Total Length(mm) |
M3x0.5 | 3.0 | 6.35 | 41 | 25 | 65 |
M4x0.7 | 4.1 | 6.35 | 36 | 31 | 66 |
M5x0.8 | 5.0 | 6.35 | 36 | 32 | 67 |
M6x1 | 6.0 | 6.35 | 34 | 34 | 68 |
M8x1.25 | 8.1 | 6.35 | 33 | 38 | 69 |
M10x1.5 | 10.0 | 6.35 | 32 | 40 | 70 |
Hexagon Shank Tap Drill Bits |
Your page text goes here