Model | ESCAM QF280 | |
General | Main processor | HI3518E |
Operations System | Android, IOS | |
Image Senor | 1/2″ progressive Sensor | |
Compression | H.264+/H.265 | |
Resolution | 1920*1080 1080P | |
Internet Connection | WIFI | WIFI |
Alarm | Detection Mode | PIR + Radaar dual detection |
Detection Distance | 0~12M | |
Detect Angle | 120° | |
Alarm | PIR sensor + radaar both detection, Message push to APP | |
PTZ | PTZ Angle | Horizontal 360 ° Vertical 120° |
Speed | Horizontal 55 °/S Vertical 40°/S | |
Night Vision | Full color night vision | 0.00001 Lux |
IR LED | infrared LED 30M IR distance | |
White light LED | white light LED 30M distance | |
Audio | Built-in speaker | 3W |
Built-in microphone | voice monitoring distance 20M | |
Lens | Lens | 3.6mm |
Lens Angle | 120° | |
Storage | Cloud Storage | storage when alarm recording |
Local Storage | TF Card Max 128G | |
Power | Power | Solar energy and 18650 battery |
Solar Energy consumption | 7.8W | |
Battery Capacity | ||
Operating power consumption | Max 4W | |
Standby consumption | 0.003W | |
Others | Working Environment | Indoor/outdoor |
Operations Temperature | -30°~+60° | |
Humidity | 0%~90%RH | |
Package | Product weight | 1.6KG |
Product size | 244*170*101mm | |
Packing weight | 1.84KG(Not Include battery) | |
2.15KG(Include battery) | ||
Packing size | 287*201*172 mm | |
Carton weight | 12KG/6PCS(Not Include battery) | |
14KG/6PCS(Include battery) | ||
Carton size | 615*300*360mm | |
Package List | Position Paper*1, |
Your page text goes here