【
【
【
【
【
【
【
Model Number | Ray5 5W | Ray5 10W |
Laser Technology | Dioser Technology | Dioser Technology |
Working Area | 400x400mm (15.75x15.75inch) | 400x400mm (15.75x15.75inch) |
Laser Wavelength | 450nm | 450nm |
Focal Length | Fixed Focus-30mm | Fixed Focus-50mm |
Laser Spot Size | 0.08x0.08mm | 0.06x0.06mm |
Optical Output Power | 5W | 10W |
Z Axis-Height Range | Up to 47mm | Up to 47mm |
Fastest Working Speed | Speed 10000mm/min | Speed 10000mm/min |
Engraver Output | DC12V5A | DC12V5A |
Engraver Lnput | AC110-240V | AC 110-240V |
Software | LaserGRBL&LightBum | LaserGRBL&LightBum |
Connection | USB/TF Card/Wifi | USB/TF Card/Wifi |
Laser Engraver Size | 586 x 583 x 176.5mm (23.07x22.95x6.95inch) | 586 x 583 x 176.5mm (23.07x22.95x6.95inch) |
Package Size | 621 x 299 x 127mm | 621x299 x 127mm |
Packaging Weight | 4.7Kg | 4.8Kg |
Your page text goes here