Bluetooth Version | BT 4.0 or above | |||
Operating System | Android 7.1.1 | |||
Compatible OS | Android 5.1 or above , iOS 9.0 or above | |||
Operating Mode | Touch Screen | |||
Camera | 8.0MP | |||
APP Name | Wiiwatch2 | |||
Language | ||||
Hardware | CPU:MTK6739 ROM:32GB | |||
Network | Network type: 2G/3G/4G FDD LTE:B1(2100),B2(1900),B3(1800),B5(850),B7(2600),B8(900),B12(700),B17(700),B20(800) WCDMA: B1(2100),B5(850),B2(1900) WiFi: Support GPS: Support | |||
Display | Size:2.86 Inch Resolution: 480*640pixels | |||
Sensor | G-sensor, Heart Rate Sensor | |||
Battery | Battery Capacity: 2880mAh Using time: About 2days Charging Type: Dock charging | |||
Bluetooth Calling | / | |||
Face Unlock | Support | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | / | |||
Sleep Monitor | Support | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Other functions |
Sound Recorder,Voice Search,Anti-lost | |||
Appearance & Details | ||||
Length: about 295mm | ||||
Weight | ||||
1*Smart Watch | ||||
1*Charging Cable | ||||
1*User Manual (English Version) |
Your page text goes here