Line Number | Wire diameter(mm) | Test(KG) |
1 | 0.16 | 8.3 |
1.5 | 0.2 | 9.9 |
2 | 0.23 | 12.7 |
2.5 | 0.25 | 13.6 |
3 | 0.28 | 18.2 |
3.5 | 0.3 | 20.8 |
4 | 0.35 | 24.5 |
4.5 | 0.35 | 24.5 |
5 | 0.38 | 27.2 |
6 | 0.4 | 31.8 |
7 | 0.43 | 36.2 |
Specifications:
Features:
1.8 Editing A Great Horse, Wear -Resistant, Anti -Bite -Cutting Water Is Fast And Strong
3.8 Editing Line Body Precision Woven, Repeated Rubbing Cannot Afford Hair, Resisting Various Physical Attacks
Your page text goes here