Brand | ||||
Model | ||||
Color | Black,Pink,Blue | |||
Bluetooth Version | BT 4.0 or above | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Touch Screen | |||
APP Name | Zepp | |||
App Language | Russian,Italian,French,Simplified Chinese,Traditional Chinese,English,Spanish | |||
Waterproof | 3ATM | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | / | |||
Blood Oxygen Monitor | / | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support (Indoor/Outdoor Running,Walking,Riding) | |||
Call or Message Reminder | Support | |||
Reject Call | Support | |||
Notification | Support Facebook,Twitter,Wechat, WhatsApp etc. | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Other Functions | Support Pedometer,Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost, | |||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen |
Size:1.28 Inch Resolution: 176*176pixels | |||
Battery |
Battery Capacity: 200mAh Using time: About 10days Charging Type: Dock charging | |||
Band |
Material: Silicone Width: 20mm | |||
Weight | Product weight: 32g | |||
Amazfit Bip Lite | ||||
2.Please download the app before usage in order to compatible perfectly with your phone. |
Your page text goes here