Hardware Configuration | |
Single core 1.0GHz | |
128MB | |
2×2 (supports up to IEEE 802.11ax protocol, the theoretical maximum rate can reach 574Mbps) | |
2×2 160MHz | |
| |
LED indicator | 2 (System LED * 1, Internet LED * 1) |
System reset button | 1 |
1 | |
Power input interface | 1 |
Protocol standards | IEEE 802.11a/b/g/n/ac/ax, IEEE 802. 3/3u/3ab |
Certification standards | GB/T9254-2008, GB4943.1-2011 |
Dual frequency | 2.4GHz and 5GHz |
Wireless channel | 2.4 GHZ channel 1 ,2,3,4,5,6,7,8,9,10,11,12,13 5GHz channel 36,40,44,48,52,56,60,64,149,153,157,161.165 |
Modulation mode | 11b : DSSS : DBPSK ( 1Mbps ) , DQPSK ( 2Mbps ) , CCK ( 5.5 / 11Mbps) 11a / g: OFDM: BPSK ( 6 / 9Mbps ), QPSK ( 12 / 18Mbps ), 16QAM ( 24 / 36Mbps ), 64QAM ( 48 /54Mbps) 11n : MIMO-OFDM: BPSK QPSK 16QAM, 64QAM, rate set: MCS0~MCS15 11ac : MIMO-OFDM : BPSK, QPSK 16QAM, 64QAM, 256QAM, rate set: MCS0-MCS9 (supporting 2 streams) 11ax : MIMO-OFDM : BPSK, QPSK, 16QAM, 64QAM, 256QAM, 1024QAM, rate set: MCSO-MCS11 (supporting 2 streams) |
Operating system | MiWiFiROM, an intelligent router operating system based on OpenWRT deep customization |
Wireless security | WPA-PSK/WPA2-PSK/WPA3-SAE encryption, wireless access control (black and white list), SSD hidden, intelligent anti scratch network |
Management application | Support Web, Android, iOS |
Product Accessories | |
Instruction manual | 1 |
Product power supply | 1 (12V/1.5A) |
Working temperature | 0~40 ℃ |
Working humidity | 10%~90% RH (non condensing) |
Storage temperature | -40~70℃ |
Storage humidity | 5% - 90% RH (non condensing) |
Features:
* 256MB large memory.
* 5G 160MHz high bandwidth.
* OFDMA efficient transmission.
* 4-independent signal amplifiers.
* Powerful WiFi6, 3000M fast network.
* Mesh network covering the whole house.
* Independent network acceleration engine.
* External 4 * high gain omnidirectional antenna
Package Includes:
Please note:
Your page text goes here